Tree and grass pollens in South Africa
The following table outlines the main trees and grasses in South Africa, where they are found and when their pollen seasons are.
Trees | Region | Pollen season |
Eucalyptus spp. (Blue Gum) | Mainly in Gauteng, but scattered throughout SA | More or less all year round, except in the Cape. Pollen not very prolific. |
Acacia spp. | All areas | August to December |
Willows (Salix spp.) | All areas | Very little pollen, as only female trees have been imported. |
Pine trees (Pinus spp.) | All areas | Late August |
Yellowwoods (Podocarpus spp.) | Mostly in the Cape | Mid-October |
Oak trees (Quercus spp.) | Mostly in the Cape | Varies - mostly late August |
Stinkwood (Ocotea bullata) | Western Cape | October |
Cypress and Juniper (Cupressus and Juniperus spp.) | All areas | August, September |
Plane (Platanus spp.) | Many urban areas | Mainly September |
Grasses | Region | Peak pollen period |
Meadow grass or Kentucky Blue Grass (Poa annua) | Coastal areas, interior except Western and Northern border | August, September |
Bermuda Grass or Couch Grass (Cynodon dactylon) | All areas | September to May |
Common Reed (Phragmites spp.) | All areas | August |
Rooigras (Themeda triandra) | All areas except western Northern Cape | June to November |
Love Grass (Eragrostis spp.) | All areas | August to February |
Thatching grass (Hyparrhenia spp.) | Mainly northern and eastern parts of the country | September to February |
Kikuyu (Pennisetum setaceum) | Most urban areas | September to February |
Rye Grass (Lolium spp.) | Southern, eastern and northern parts of the country | September to November |
Provided by ArmMed Media
Revision date: July 7, 2011
Last revised: by Dave R. Roger, M.D.
Revision date: July 7, 2011
Last revised: by Dave R. Roger, M.D.