Health Centers > Clinical Formulas and Online Calculators > Body Mass Index Chart - Inches/Pounds
Body Mass Index Chart - Inches/Pounds
Body Mass Index Chart - Inches/Pounds - (BMI: 19 - 35)
Interactive BMI - How To Use This Chart
Use this chart to calculate your Body Mass Index (BMI).
- First select your height then select your weight.
- Select the nearest value/s to your own if they are not displayed in the chart.
- Your Body Mass Index will be listed at the top and bottom of the body mass index chart. BMI is highlighted in Javascript enabled browsers.
Normal Weight (18.5 - 24.9) | 'interactive bmi chart' ©2003-2004 WhatHealth.com Adapted from: National Heart Lung & Blood Institute (NHLBI) |
|||||||||||||||||
Overweight (25 - 29.9) | ||||||||||||||||||
Obesity (=> 30) | ||||||||||||||||||
BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Height cms (inches) |
Body Weight (pounds) |
|||||||||||||||||
58" (4´10") | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 148 | 153 | 158 | 162 | 167 | |
59" (4´11") | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 173 | |
60" (5´) | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 174 | 179 | |
61" (5´1") | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 164 | 169 | 174 | 180 | 185 | |
62" (5´2") | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 169 | 175 | 180 | 186 | 191 | |
63" (5´3") | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 175 | 180 | 186 | 191 | 197 | |
64" (5´4") | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 180 | 186 | 192 | 197 | 204 | |
65" (5´5") | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 186 | 192 | 198 | 204 | 210 | |
66" (5´6") | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 192 | 198 | 204 | 210 | 216 | |
67" (5´7") | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 198 | 204 | 211 | 217 | 223 | |
68" (5´8") | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 203 | 210 | 216 | 223 | 230 | |
69" (5´9") | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 209 | 216 | 223 | 230 | 236 | |
70" (5´10") | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 209 | 216 | 222 | 229 | 236 | 243 | |
71" (5´11") | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 222 | 229 | 236 | 243 | 250 | |
72" (6´) | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 228 | 235 | 242 | 250 | 258 | |
73" (6´1") | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 235 | 242 | 250 | 257 | 265 | |
74" (6´2") | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 241 | 249 | 256 | 264 | 272 | |
75" (6´3") | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 248 | 256 | 264 | 272 | 279 | |
76" (6´4") | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 254 | 263 | 271 | 279 | 287 | |
BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Normal Weight (18.5 - 24.9) | Compare this charts BMI result with that from our BMI calculator. | |||||||||||||||||
Overweight (25 - 29.9) | ||||||||||||||||||
Obesity (=> 30) |