Health Centers > Clinical Formulas and Online Calculators > BMI Chart - Table Color Highlighting - Inches/Stone - (BMI: 19 - 35)
BMI Chart - Table Color Highlighting - Inches/Stone - (BMI: 19 - 35)
Body Mass Index Chart:
Body Mass Index Table - Color Highlighted BMI
Use this BMI chart to calculate your Body Mass Index (BMI).
- First select your height then select your weight.
- Select the nearest value/s to your own if they are not displayed in the chart.
- Your Body Mass Index will be listed at the top and bottom of the BMI chart. BMI will change color in the table (with Javascript enabled browsers).
- If your weight and/or height is not listed try our online BMI Calculator.
Normal Weight (18.5 - 24.9) | Imperial Conversion (pounds -> stone) by 'What Health' 'interactive bmi chart' ©2003-2004 WhatHealth.com Adapted from: National Heart Lung & Blood Institute (NHLBI) |
|||||||||||||||||
Overweight (25 - 29.9) | ||||||||||||||||||
Obesity (=> 30) | ||||||||||||||||||
BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Height cms (inches) |
Body Weight (stone) |
|||||||||||||||||
58" (4´10") | 6.5 | 6.9 | 7.1 | 7.5 | 7.9 | 8.2 | 8.5 | 8.9 | 9.2 | 9.6 | 9.9 | 10.2 | 10.6 | 10.9 | 11.3 | 11.6 | 12.0 | |
59" (4´11") | 6.7 | 7.1 | 7.4 | 7.8 | 8.1 | 8.5 | 8.9 | 9.1 | 9.5 | 9.9 | 10.2 | 10.6 | 10.9 | 11.2 | 11.6 | 12.0 | 12.3 | |
60" (5´) | 6.9 | 7.3 | 107 | 7.6 | 8.4 | 8.8 | 9.1 | 9.5 | 9.9 | 10.2 | 10.6 | 10.9 | 11.3 | 11.6 | 12.0 | 12.4 | 12.8 | |
61" (5´1") | 7.1 | 7.6 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 10.9 | 11.3 | 11.7 | 12.1 | 12.4 | 12.9 | 13.2 | |
62" (5´2") | 7.4 | 7.8 | 8.2 | 8.6 | 9.0 | 9.4 | 9.7 | 10.1 | 10.5 | 10.9 | 11.3 | 11.7 | 12.1 | 12.5 | 12.9 | 13.3 | 13.6 | |
63" (5´3") | 7.6 | 8.1 | 8.4 | 8.9 | 9.3 | 9.6 | 10.1 | 10.4 | 10.9 | 11.3 | 11.6 | 12.1 | 12.5 | 12.9 | 13.3 | 13.6 | 14.1 | |
64" (5´4") | 7.9 | 8.3 | 8.7 | 9.1 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.6 | 12.1 | 12.4 | 12.9 | 13.3 | 13.7 | 14.1 | 14.6 | |
65" (5´5") | 8.1 | 8.6 | 9.0 | 9.4 | 9.9 | 10.3 | 10.7 | 11.1 | 11.6 | 12.0 | 12.4 | 12.9 | 13.3 | 13.7 | 14.1 | 14.6 | 15.0 | |
66" (5´6") | 8.4 | 8.9 | 9.3 | 9.7 | 10.1 | 10.6 | 11.1 | 11.5 | 11.9 | 12.4 | 12.8 | 13.3 | 13.7 | 14.1 | 14.6 | 15 | 15.4 | |
67" (5´7") | 8.6 | 9.1 | 9.6 | 10.0 | 10.4 | 10.9 | 11.4 | 11.9 | 12.3 | 12.7 | 13.2 | 13.6 | 14.1 | 14.6 | 15.1 | 15.5 | 15.9 | |
68" (5´8") | 8.9 | 9.4 | 9.9 | 10.3 | 10.8 | 11.3 | 11.7 | 12.2 | 12.6 | 13.1 | 13.6 | 14.1 | 14.5 | 15.0 | 15.4 | 15.9 | 16.4 | |
69" (5´9") | 9.1 | 9.6 | 10.1 | 10.6 | 11.1 | 11.6 | 12.1 | 12.6 | 13.0 | 13.5 | 14.0 | 14.5 | 14.9 | 15.4 | 15.9 | 16.4 | 16.9 | |
70" (5´10") | 9.4 | 9.9 | 10.4 | 10.9 | 11.4 | 11.9 | 12.4 | 12.9 | 13.4 | 13.9 | 14.4 | 14.9 | 15.4 | 15.9 | 16.4 | 16.9 | 17.4 | |
71" (5´11") | 9.7 | 10.2 | 10.7 | 11.2 | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 | 14.9 | 15.4 | 15.9 | 16.4 | 16.9 | 17.4 | 17.9 | |
72" (6´) | 10.0 | 10.5 | 11.0 | 11.6 | 12.1 | 12.6 | 13.1 | 13.6 | 14.2 | 14.7 | 15.2 | 15.8 | 16.3 | 16.8 | 17.3 | 17.9 | 18.4 | |
73" (6´1") | 10.3 | 10.8 | 11.4 | 11.9 | 12.4 | 13.0 | 13.5 | 14.1 | 14.6 | 15.1 | 15.6 | 16.2 | 16.8 | 17.3 | 17.9 | 18.4 | 18.9 | |
74" (6´2") | 10.6 | 11.1 | 11.4 | 12.2 | 12.8 | 13.3 | 13.9 | 14.4 | 15.0 | 15.6 | 16.1 | 16.6 | 17.2 | 17.8 | 18.3 | 18.9 | 19.4 | |
75" (6´3") | 10.9 | 11.4 | 12.0 | 12.6 | 13.1 | 13.7 | 14.3 | 14.9 | 15.4 | 16.0 | 16.6 | 17.1 | 17.7 | 18.3 | 18.9 | 19.4 | 19.9 | |
76" (6´4") | 11.1 | 11.7 | 12.3 | 12.9 | 13.5 | 14.1 | 14.6 | 15.2 | 15.8 | 16.4 | 17.0 | 17.6 | 18.1 | 18.8 | 19.4 | 19.9 | 20.5 | |
BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Normal Weight (18.5 - 24.9) | Compare this charts BMI result with that from our BMI calculator. | |||||||||||||||||
Overweight (25 - 29.9) | ||||||||||||||||||
Obesity (=> 30) |